| OPERATOR/SWITCHBOARD | 919-934-8171 | DIAL 0 |  |
| ADMINISTRATION | 919-938-7114 |  | FAX: 919-989-7297 |
| ADMISSIONS/PATIENT REGISTRATION | 919-934-8171 | EXT. 6151 |  |
| ADMISSIONS/OUTPATIENT REGISTRATION | 919-938-7160 |  | FAX: 919-989-7052 |
| AMBULATORY IMAGING CENTER | 919-938-0169 |  |  |
| BEHAVIORAL HEALTH SERVICES | 919-938-7540 |  | FAX: 919-934-4835 |
| CANCER SERVICES | 919-989-2192 |  | FAX: 919-934-0006 |
| CARDIOLOGY SERVICES | 919-938-7170 |  | FAX: 919-938-1168 |
| CARDIO-PULMONARY REHAB | 919-938-7581 |  | FAX: 919-989-6420 |
| CASE MANAGEMENT | 919-938-7337 |  | FAX: 919-938-7850 |
| CASHIER | 919-934-8171 | EXT. 6151 |  |
| COMMUNITY RELATIONS (See Marketing & Community Relations) | 919-938-7103 |  | FAX: 919-934-1678 |
| COMPLIANCE & RISK MANAGEMENT | 919-938-7154 | | FAX: 919-934-7518 |
| CYBER CAFÉ | 919-938-7741 |  | FAX: 919-938-0368 |
| DAY CARE- EARLY LEARNING CENTER | 919-938-7578 |  | FAX: 919-934-0130 |
| ETHICS HELP LINE | 800-273-8452 |  |  |
| EDUCATION | 919-938-7736 |  | FAX: 919-989-6641 |
| EMERGENCY DEPARTMENT (ED) REGISTRATION | 919-934-8171 | EXT. 6168 |  |
| EMERGENCY DEPARTMENT (ED) FRONT DESK | 919-934-8171 | EXT. 6159 |  |
| ED FAST TRACK (Formerly QuikMed I) | 919-934-8171 | EXT. 6746 | FAX: 919-938-3383 |
| ED QUIKMED II | 919-662-0058 |  | FAX: 919-661-1309 |
| ED QUIKMED III | 919-938-0257 |  | FAX: 919-938-0296 |
| ED FAMILY ROOM | 919-934-8171 | EXT. 6161 |  |
| ENDOSCOPY | 919-938-7610 |  | FAX: 934-1865 |
| FAST TRACK (Formerly QuikMed I) | 919-934-8171 | EXT. 6746 |  |
| FINANCIAL SERVICES | 919-938-7138 |  | FAX: 919-989-9991 |
| FOOD SERVICE | 919-938-7732 |  | FAX: 938-7358 |
| FRONT DESK | 919-938-7174 |  |  |
| GIFT SHOP | 919-934-8171 | EXT. 6176 |  |
| HEALTH INFORMATION MANAGEMENT | 919-938-7705 |  | FAX: 919-934-9266 |
| HEALTHQUEST WELLNESS CENTER | 919-938-7581 |  | FAX: 919-989-6420 |
| HOME CARE & HOSPICE | 919-938-7560 |  | FAX: 919-989-2129 |
HUMAN RESOURCES
INFORMATION TECHNOLOGY (see Management Information Systems)
INFORMATION SYSTEMS (see Management Information Systems) | 919-938-7120 |  | FAX: 919-934-8421 |
| INFECTION CONTROL | 919-938-7335 |  | FAX: 919-934-8376 |
| JOHNSTON CANCER CENTER | 919-989-2192 |  |  |
| JOHNSTON FAMILY CARE - KENLY | 919-284-4149 |  | FAX: 919-284-6008 |
| JOHNSTON FAMILY CARE - McGEE'S | 919-938-0260 |  | FAX: 919-938-0350 |
| LABOR & DELIVERY/OBSTETRICS | 919-938-7800 |  | FAX: 919-989-6375 |
| LABORATORY | 919-938-7142 |  | FAX: 919-934-1868 |
| LOBBY | 919-938-7174 |  |  |
| MAMMOGRAPHY SCREENING - AMBULATORY IMAGING | 919-938-0467 |  | FAX: 919-989-4983 |
| MAMMOGRAPHY DIAGNOSTIC - JMH | 919-938-7579 |  |  |
| MANAGEMENT INFORMATION SYSTEMS (MIS) | 919-938-7550 |  |  |
| MARKETING & COMMUNITY RELATIONS | 919-938-7186 |  | FAX: 919-934-1678 |
| MEDICAL RECORDS (see Health Information Management) |  |  |  |
| NURSING ADMINISTRATION | 919-938-7133 |  | FAX: 919-934-0371 |
| OBSTETRICS/LABOR & DELIVERY | 919-938-7800 |  | FAX: 919-989-6375 |
| OPERATING ROOM | 919-938-7180 |  | FAX: 934-2984 |
| PATIENT FINANCIAL SERVICES | 919-938-7138 |  | FAX: 919-989-9991 |
| PERSONNEL (see Human Resources) |  |  |  |
| PHARMACY | 919-934-8171 | EXT. 6124 | FAX: 919-934-2294 |
| PHYSICAL THERAPY ( See Rehab Services) |  |  |  |
PRE-ADMISSION TESTING
PUBLIC RELATIONS (See Marketing & Community Relations)
PURCHASING (See Resource Management) | 919-934-8171 | EXT. 6409 |  |
| PULMONARY CLINIC | 919-938-7289 |  |  |
| QUIKMED II | 919-662-0058 |  |  |
| QUIKMED III | 919-938-0257 |  |  |
| RADIOLOGY (X-RAY) | 919-938-7190 |  | FAX: 919-989-9795 |
| REHAB SERVICES | 919-938-7296 |  |  |
REHAB SERVICES - SUMMIT REHAB CENTER
RESOURCE MANAGEMENT | 919-553-9652
919-938-7852 |  |  |
| RESPIRATORY CARE | 919-938-7289 |  |  |
| RICK MANAGEMENT & COMPLIANCE | 919-938-7154 |  | FAX: 919-934-7518 |
| SAME DAY SURGERY | 919-938-7411 |  |  |
| SECURITY | 919-938-6600 |  |  |
| SLEEP LAB | 866-937-6692 |  |  |
| SPIRITUAL CARE | 919-938-7617 |  | FAX: 919-938-7850 |
| SUMMIT OUTPATIENT SURGERY CENTER | 919-553-4367 |  |  |
| SUMMIT REHAB CENTER | 919-553-9652 |  |  |
| SURGERY - SUMMIT OUTPATIENT SURGERY CENTER | 919-553-4367 |  |  |
| SWITCHBOARD/OPERATOR | 919-934-8171 | DIAL 0 |  |
| THERAPEUTIC WOUND CTR | 919-938-7716 |  | FAX: 919-938-0369 |
| URGENT CARE - QUICKMED II | 919-662-0058 |  |  |
| URGENT CARE - QUICKMED III | 919-938-0257 |  |  |
| VOLUNTEER SERVICES | 919-938-7117 |  | FAX: 919-934-1678 |
| WOMEN'S SERVICES | 919-938-7800 |  | FAX: 919-989-6375 |
WOUND CARE
X-RAY (RADIOLOGY) | 919-938-7716
919-938-7190 |  | FAX: 919-938-0369
FAX: 919-989-9795 |